Vue cycle
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Certain prerequisites/corequisites of your first-year programme may appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master programme.
To complete their curriculum, students must earn or validate the 90 credits of compulsory courses (including the master's thesis) and 30 credits from the research focus.
Ideally, students enrolling in the master program programme should have acquired the skills and knowledge corresponding to the 40 credits in "Physics" offered as part of the bachelor programme in engineering.
Ideally, students enrolling in the master program programme should have acquired the skills and knowledge corresponding to the 40 credits in "Physics" offered as part of the bachelor programme in engineering.
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
[...] | - the courses listed above that are not yet part of your programme (such as courses from an option other than the one you chose), | - | |||||
[...] | - or, subject to the approval of the President of the Jury, up to 10 credits can be chosen from the entire list of courses taught at the University de Liège (other than the courses listed here) or from the UNIC course catalog. | - | |||||
Electronics and materials |
|||||||
PHYS3037-1 | Nanofabrication : principles and techniques (anglais) | B2 | Q2 | 25 | 15 | - | 5 |
CHIM0664-1 | Electrochemical energy conversion and storage (anglais) | B2 | Q1 | 3 | |||
partim 1 | 15 | - | - | ||||
partim 2 - [15h Laboratoire] | - | - | [+] | ||||
CHIM0697-1 | Heterogeneous catalysis (anglais) - [10h Projet] | B2 | Q1 | 20 | 20 | [+] | 5 |
ELEC0041-1 | Modelling and design of electromagnetic systems (anglais) (années impaires, pas organisé en 2024-2025) | B2 | Q2 | 26 | 26 | - | 5 |
PHYS0981-1 | Quantum modelling of materials properties (anglais) | B2 | Q1 | 20 | 10 | - | 5 |
Fluids |
|||||||
AERO0004-1 | Turbulent Flows (anglais) - [40h Projet] | B2 | Q1 | 26 | 26 | [+] | 5 |
AERO0001-1 | Aerodynamics (anglais) - [2h Laboratoire, 25h Projet] | B2 | Q1 | 27 | 25 | [+] | 5 |
AERO0033-1 | Aerothermodynamics of high-speed flows (anglais) - [1j Travail sur le terrain]
Corequis
| B2 | Q2 | 26 | 26 | [+] | 5 |
GCIV2035-1
| Hydrodynamique fluviale - [30h Projet] | B2 | Q2 | 26 | 26 | [+] | 5 |
AERO0030-1 | Computational fluid dynamics (anglais) - [10h Laboratoire] | B2 | Q2 | 30 | 20 | [+] | 5 |
Solids |
|||||||
MECA0029-1 | Theory of vibration (anglais) - [30h Projet] | B2 | Q1 | 26 | 26 | [+] | 5 |
Mathematical and numerical methods |
|||||||
MECA0010-1 | Uncertainty quantification and stochastic modelling (anglais) - [28h Projet] | B2 | Q1 | 16 | 16 | [+] | 5 |
ELEN0062-1 | Introduction to machine learning (anglais) - [40h Projet] | B2 | Q1 | 30 | 5 | [+] | 5 |
MECA0524-1 | CAD & Geometric Algorithms - [60h Projet] | B2 | Q1 | 20 | 20 | [+] | 5 |
Experimental methods |
|||||||
BIOL0114-3 | Microscopies électroniques | B2 | Q2 | 5 | |||
Partim A | 15 | - | - | ||||
Partim B | 24 | 13 | - | ||||
Innovation and management |
|||||||
PROJ0011-2 | Personal student project (anglais) - [150h Projet] | B2 | TA | - | - | [+] | 5 |
Internship |
|||||||
ASTG0025-1 | Internship (anglais) | B2 | TA | - | - | - | 10 |
Fundamentals of Engineering physics |
|||||||
The subjects MECA0036-2, ELEN0076-1, MECA0025-3 and PHYS0211-3 are corequisite to certain compulsory courses of the master programme. They must be taken as a priority, unless they have already taken as part of the bachelor in engineering, or unless the corresponding knowledge and skills were acquired previously. | |||||||
MECA0036-2 | Finite Element Method (anglais) - [40h Projet] | B2 | Q2 | 26 | 26 | [+] | 5 |
ELEN0076-1 | Electromagnétisme | B2 | Q1 | 26 | 26 | - | 5 |
MECA0025-3 | Mécanique des fluides - [30h Projet] | B2 | Q2 | 26 | 26 | [+] | 5 |
PHYS0211-3 | Mécanique quantique | B2 | Q1 | 26 | 26 | - | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
|
|||||||
ELEN0004-1 | Semiconductor devices (anglais)
Corequis
| B1 | Q1 | 26 | 26 | - | 5 |
CHIM9308-1 | Physical chemistry (anglais)
Corequis
| B1 | Q1 | 30 | 10 | - | 4 |
CHIM0698-1 | Introduction to the Physical Chemistry of Nanomaterials (anglais) | B1 | Q2 | 20 | 10 | - | 3 |
MECA0008-1 | Microfluidics (anglais) - [16h Laboratoire, 14h Projet] | B1 | Q2 | 22 | 8 | [+] | 5 |
MECA0446-2 | Continuum Mechanics (anglais) - [50h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
MECA0023-1 | Advanced solid mechanics (anglais) - [30h Projet]
Corequis
| B1 | Q1 | 26 | 26 | [+] | 5 |
Mathematical and numerical methods |
|||||||
MATH0024-1 | Modelling with partial differential equations (anglais) - [25h Projet]
Corequis
| B1 | Q1 | 30 | 20 | [+] | 4 |
INFO0939-1 | High performance scientific computing (anglais) - [20h Projet] | B1 | Q1 | 30 | 15 | [+] | 4 |
MATH0471-3 | Multiphysics integrated computational project (anglais) | B1 | TA | 7 | |||
- [30h Projet] | 33 | - | [+] | ||||
- [40h Projet]
Corequis
| 11 | - | [+] | ||||
MATH2015-1 | Perturbation methods (anglais) | B1 | Q2 | 15 | 15 | - | 3 |
SYST0022-1 | Linear Systems Design (anglais) - [15h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
Experimental methods |
|||||||
ELEN0074-1 | Sensors, microsensors and instrumentation (anglais) - [20h Laboratoire] | B1 | Q2 | 30 | - | [+] | 5 |
APRI0006-1 | Personal experimental project (anglais) - [60h Projet] | B1 | TA | 6 | 6 | [+] | 5 |
Innovation and management |
|||||||
GEST3162-1 | Principles of management (anglais) - [25h Projet] | B2 | Q1 | 30 | - | [+] | 5 |
Master's thesis |
|||||||
ATFE9007-1 | Master's thesis - [750h Projet] | B2 | TA | - | - | [+] | 25 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
|